BNP Paribas Sust AsnCts Bd Privl C |
Growth Of 1000 (EUR) | 28/02/2025 |
|
Annual Returns (EUR) | 28/02/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |
Total Return | 0.09 | 11.95 | -3.13 | 1.16 | -9.59 | 1.54 | 10.94 | 0.83 |
+/- Category | -1.93 | -0.78 | -0.90 | -2.22 | -2.08 | -0.39 | -0.75 | - |
+/- Category Index | - | - | -1.31 | -2.13 | -1.83 | -2.07 | -0.87 | - |
% Rank in Category | 81 | 64 | 60 | 79 | 65 | 62 | 68 | 87 |
Trailing Returns (EUR) | 20/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.38 | -0.66 | -0.60 |
1 Week | -0.07 | 0.87 | 0.76 |
1 Month | 0.61 | 2.93 | 2.71 |
3 Months | 1.27 | 6.54 | 6.25 |
6 Months | 7.02 | 14.20 | 13.72 |
YTD | 0.12 | 7.92 | 7.36 |
1 Year | 8.86 | 10.26 | 10.06 |
3 Years Annualised | 1.44 | 1.24 | 0.20 |
5 Years Annualised | -1.04 | -0.76 | -0.83 |
10 Years Annualised | 1.68 | -0.10 | -0.78 |
Category: Asia Bond | |||
Category Index: Morningstar Asia USD Brd Mkt GR USD |
Quarterly Returns (EUR) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.97 | 1.66 | 0.02 | 5.95 |
2023 | 0.31 | -0.06 | 0.82 | 0.46 |
2022 | -3.13 | -2.42 | 0.85 | -5.16 |
2021 | 1.18 | -0.04 | -0.56 | 0.58 |
2020 | -3.75 | 3.99 | -2.55 | -0.69 |
Advertisement |