Russell Inv Emerging Markets H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -13.49 | 22.54 | 5.66 | 7.11 | -16.88 | 4.21 | 14.11 | -4.31 |
+/- Category | -1.24 | 1.50 | -2.31 | 2.05 | -0.10 | -2.39 | 0.80 | 1.20 |
+/- Category Index | -5.01 | 1.40 | -2.15 | 1.43 | -4.10 | -2.25 | -0.15 | 1.40 |
% Rank in Category | 68 | 34 | 65 | 31 | 54 | 65 | 46 | 24 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.23 | -0.14 | -0.31 |
1 Week | 4.48 | 0.10 | 0.47 |
1 Month | 13.28 | -0.87 | -0.21 |
3 Months | -2.08 | -0.02 | -0.29 |
6 Months | 1.78 | 0.70 | 1.01 |
YTD | 1.86 | 0.88 | 1.18 |
1 Year | 6.20 | 0.60 | -0.42 |
3 Years Annualised | 4.84 | -0.95 | -1.08 |
5 Years Annualised | 6.72 | -0.17 | -1.03 |
10 Years Annualised | 3.18 | -0.32 | -1.13 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.66 | - | - | - |
2024 | 5.34 | 5.15 | 3.24 | -0.22 |
2023 | 2.89 | -0.29 | -0.79 | 2.39 |
2022 | -5.21 | -7.27 | -6.00 | 0.59 |
2021 | 6.83 | 4.84 | -5.26 | 0.94 |
2020 | -24.55 | 15.82 | 3.91 | 16.35 |
Advertisement |