FTGF BW Glb Inc Opt A USD Dis(D) |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 7.94 | -9.00 | 3.58 | 8.19 | -7.28 | |||
+/- Category | 3.58 | -3.20 | -0.92 | 0.93 | -4.54 | |||
+/- Category Index | 6.51 | 2.97 | 1.97 | 3.50 | -3.13 | |||
% Rank in Category | 25 | 64 | 61 | 42 | 92 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.29 | 0.06 | 0.21 |
1 Week | -0.32 | -0.28 | 0.08 |
1 Month | -0.46 | -1.04 | 0.11 |
3 Months | -5.81 | -3.83 | -3.28 |
6 Months | -7.02 | -4.04 | -2.02 |
YTD | -7.57 | -4.27 | -3.04 |
1 Year | -1.01 | -3.42 | -1.79 |
3 Years Annualised | -0.36 | -2.16 | 0.73 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.35 | - | - | - |
2024 | 2.35 | 0.01 | 0.03 | 5.66 |
2023 | 1.20 | 0.57 | -0.81 | 2.60 |
2022 | -2.87 | -1.62 | 1.88 | -6.53 |
2021 | 3.76 | 0.87 | 1.87 | 1.24 |
2020 | - | - | - | 0.45 |
Advertisement |