Amundi IS MSCI Emerging Markets IU-C |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -10.77 | 20.58 | 8.18 | 4.60 | -14.87 | 4.89 | 15.52 | -4.89 |
+/- Category | 1.48 | -0.47 | 0.21 | -0.46 | 1.92 | -1.71 | 2.21 | 0.61 |
+/- Category Index | -2.29 | -0.57 | 0.36 | -1.09 | -2.08 | -1.57 | 1.26 | 0.82 |
% Rank in Category | 34 | 51 | 44 | 52 | 32 | 59 | 29 | 35 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.47 | -0.15 | -0.02 |
1 Week | 1.96 | 0.34 | 0.64 |
1 Month | 10.76 | -2.19 | -1.43 |
3 Months | -5.56 | -0.52 | -0.29 |
6 Months | -2.21 | 1.07 | 2.02 |
YTD | -2.29 | -0.12 | 0.48 |
1 Year | 4.97 | 1.97 | 1.05 |
3 Years Annualised | 3.64 | -0.70 | -0.40 |
5 Years Annualised | 6.17 | -0.16 | -0.78 |
10 Years Annualised | 3.01 | -0.26 | -0.86 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.34 | - | - | - |
2024 | 4.18 | 7.26 | 4.36 | -0.94 |
2023 | 2.14 | 0.43 | -0.19 | 2.44 |
2022 | -4.86 | -5.82 | -5.64 | 0.69 |
2021 | 6.57 | 4.05 | -6.32 | 0.69 |
2020 | -22.16 | 15.35 | 4.76 | 15.01 |
Advertisement |