Amundi IS MSCI Emerging Markets AU-D |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -10.93 | 20.33 | 7.91 | 4.34 | -15.05 | 4.63 | 15.22 | -4.97 |
+/- Category | 1.33 | -0.71 | -0.06 | -0.72 | 1.73 | -1.96 | 1.91 | 0.53 |
+/- Category Index | -2.45 | -0.81 | 0.10 | -1.35 | -2.26 | -1.83 | 0.97 | 0.74 |
% Rank in Category | 38 | 55 | 48 | 56 | 35 | 61 | 31 | 38 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.46 | -0.15 | -0.02 |
1 Week | 1.96 | 0.34 | 0.64 |
1 Month | 10.74 | -2.21 | -1.45 |
3 Months | -5.61 | -0.57 | -0.34 |
6 Months | -2.34 | 0.94 | 1.89 |
YTD | -2.37 | -0.20 | 0.39 |
1 Year | 4.71 | 1.71 | 0.79 |
3 Years Annualised | 3.39 | -0.95 | -0.65 |
5 Years Annualised | 5.91 | -0.42 | -1.04 |
10 Years Annualised | 2.78 | -0.49 | -1.09 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.40 | - | - | - |
2024 | 4.12 | 7.20 | 4.29 | -1.01 |
2023 | 2.08 | 0.38 | -0.25 | 2.37 |
2022 | -4.92 | -5.87 | -5.69 | 0.65 |
2021 | 6.51 | 3.99 | -6.38 | 0.63 |
2020 | -22.20 | 15.27 | 4.69 | 14.94 |
Advertisement |