Dimensional World Equity SEK Dist |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 1.95 | 29.01 | -8.69 | 13.51 | 19.49 | -9.68 | ||
+/- Category | -6.25 | 6.38 | 5.96 | 1.42 | 5.36 | -2.24 | ||
+/- Category Index | -4.54 | 2.15 | 4.30 | -3.87 | -4.51 | -0.17 | ||
% Rank in Category | 66 | 23 | 21 | 38 | 24 | 65 |
Trailing Returns (EUR) | 16/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.94 | 0.25 | 0.14 |
1 Week | 4.64 | 1.02 | -0.34 |
1 Month | 13.98 | 2.86 | 0.26 |
3 Months | -5.24 | 0.22 | 0.37 |
6 Months | -1.93 | -0.53 | -0.98 |
YTD | -2.58 | -1.08 | -0.12 |
1 Year | 5.99 | 2.93 | -2.87 |
3 Years Annualised | 8.25 | 1.77 | -2.31 |
5 Years Annualised | 14.25 | 3.30 | 0.42 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.02 | - | - | - |
2024 | 9.50 | 0.98 | 2.99 | 4.93 |
2023 | 3.17 | 3.59 | 0.73 | 5.43 |
2022 | -1.01 | -9.56 | -0.73 | 2.75 |
2021 | 13.06 | 5.23 | 0.78 | 7.60 |
2020 | -25.64 | 17.71 | 2.57 | 13.55 |
Advertisement |