FTGF BW Glb Inc Opt PR £H Dis(M)+e |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 31/07/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/07/2024 | 31/07/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar Gbl Corp Bd GR Hdg GBP | |
3-Yr Beta | 1.20 | 0.94 |
3-Yr Alpha | 1.00 | -0.51 |
Advertisement |