Nomura Fds Global Dynamic Bond I USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 5.51 | 19.46 | 2.91 | 9.48 | -9.97 | 5.40 | 11.52 | -7.33 |
+/- Category | 6.56 | 10.30 | 4.08 | 5.12 | -4.17 | 0.90 | 4.25 | -3.94 |
+/- Category Index | 1.61 | 10.91 | 2.78 | 8.04 | 2.00 | 3.79 | 6.83 | -3.51 |
% Rank in Category | 5 | 2 | 11 | 12 | 70 | 37 | 26 | 77 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.52 | 1.50 |
1 Week | 2.26 | 1.66 | 1.85 |
1 Month | 4.44 | 3.76 | 5.09 |
3 Months | -6.31 | -1.42 | -1.28 |
6 Months | -2.87 | -1.54 | -0.82 |
YTD | -5.24 | -1.72 | -1.30 |
1 Year | 2.18 | -0.11 | 0.79 |
3 Years Annualised | 1.11 | -0.53 | 2.49 |
5 Years Annualised | 1.96 | 0.21 | 4.66 |
10 Years Annualised | 3.90 | 2.32 | 3.53 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.41 | - | - | - |
2024 | 3.33 | 1.16 | 0.35 | 6.32 |
2023 | 0.35 | -0.69 | 2.33 | 3.35 |
2022 | -6.10 | -0.63 | 1.13 | -4.60 |
2021 | 3.84 | 0.62 | 2.26 | 2.46 |
2020 | -4.06 | 8.70 | -3.02 | 1.76 |
Advertisement |