Nomura Fds Global Dynamic Bond I GBP H |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar Gbl Corp Bd GR Hdg GBP | |
3-Yr Beta | 1.08 | 0.88 |
3-Yr Alpha | 0.93 | -0.52 |
Advertisement |