Nomura Fds Global Dynamic Bond ID EUR H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 10.26 | 0.89 | -17.51 | 6.85 | 2.77 | 1.12 | ||
+/- Category | 7.10 | 1.39 | -7.09 | 1.12 | -0.98 | 0.05 | ||
+/- Category Index | 5.81 | 3.41 | -2.97 | 2.58 | 1.34 | -0.43 | ||
% Rank in Category | 3 | 23 | 92 | 33 | 70 | 45 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.11 | 0.15 | 0.16 |
1 Week | 0.21 | 0.19 | 0.39 |
1 Month | 2.22 | 0.52 | 1.93 |
3 Months | -0.08 | -0.47 | -0.37 |
6 Months | 0.83 | -0.40 | 0.05 |
YTD | 1.04 | -0.40 | 0.15 |
1 Year | 3.62 | -0.75 | 0.04 |
3 Years Annualised | 1.18 | -1.06 | 0.95 |
5 Years Annualised | 0.70 | -0.51 | 2.60 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.34 | - | - | - |
2024 | 0.63 | 0.00 | 4.00 | -1.80 |
2023 | 1.52 | -0.81 | -1.13 | 7.32 |
2022 | -8.42 | -7.10 | -5.93 | 3.07 |
2021 | -0.47 | 1.36 | -0.27 | 0.28 |
2020 | -6.99 | 10.86 | 1.04 | 5.83 |
Advertisement |