FTGF BW Glb Inc Opt C USD Dis(D) |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 7.39 | -9.44 | 3.06 | 7.69 | -7.44 | |||
+/- Category | 3.03 | -3.64 | -1.44 | 0.42 | -4.70 | |||
+/- Category Index | 5.96 | 2.53 | 1.45 | 3.00 | -3.30 | |||
% Rank in Category | 29 | 67 | 67 | 46 | 93 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.28 | 0.05 | 0.21 |
1 Week | -0.32 | -0.28 | 0.08 |
1 Month | -0.52 | -1.10 | 0.05 |
3 Months | -5.91 | -3.93 | -3.37 |
6 Months | -7.22 | -4.24 | -2.22 |
YTD | -7.74 | -4.44 | -3.20 |
1 Year | -1.46 | -3.87 | -2.24 |
3 Years Annualised | -0.84 | -2.63 | 0.26 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.43 | - | - | - |
2024 | 2.23 | -0.11 | -0.08 | 5.53 |
2023 | 1.06 | 0.46 | -0.94 | 2.48 |
2022 | -3.00 | -1.72 | 1.76 | -6.64 |
2021 | 3.62 | 0.74 | 1.75 | 1.11 |
Advertisement |