Nomura Fds Global Dynamic Bond RD GBP H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -2.37 | 22.18 | 4.79 | 8.32 | -20.78 | 11.10 | 9.33 | -1.21 |
+/- Category | 1.55 | 7.65 | 5.17 | 1.70 | -7.02 | 1.45 | -0.31 | -0.54 |
+/- Category Index | -1.48 | 9.56 | 5.21 | 3.66 | -2.68 | 2.80 | 1.58 | -0.48 |
% Rank in Category | 18 | 2 | 9 | 20 | 92 | 32 | 64 | 72 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.00 | 0.07 | -0.02 |
1 Week | 0.89 | 0.20 | 0.27 |
1 Month | 4.91 | 0.81 | 2.22 |
3 Months | -1.74 | -0.98 | -0.87 |
6 Months | -0.52 | -0.95 | -0.25 |
YTD | -0.86 | -0.70 | -0.02 |
1 Year | 7.06 | -0.85 | 0.09 |
3 Years Annualised | 3.20 | -0.73 | 1.16 |
5 Years Annualised | 2.68 | -0.43 | 2.83 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.56 | - | - | - |
2024 | 2.36 | 1.20 | 6.36 | -0.76 |
2023 | 2.96 | 1.92 | -1.73 | 7.74 |
2022 | -8.77 | -8.42 | -7.42 | 2.43 |
2021 | 4.74 | 0.75 | -0.19 | 2.85 |
2020 | -11.01 | 8.03 | 1.47 | 7.42 |
Advertisement |