Russell Inv Multi-Ast Gr Strat Stlg B RU |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Flexible Allocation | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar UK Mod Tgt Alloc NR GBP | Morningstar UK Mod Tgt Alloc NR GBP | |
3-Yr Beta | 1.19 | 1.19 |
3-Yr Alpha | -0.72 | -0.72 |
Advertisement |