GS NA Engy & Engy Infras Eq R Acc EUR |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Energy | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Enrg NR USD | Morningstar Global Enrg TME NR USD | |
3-Yr Beta | 0.98 | 0.99 |
3-Yr Alpha | 3.92 | 3.39 |
Advertisement |