Russell Inv Emerging Market Debt B RU |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -3.99 | 5.71 | -4.15 | 4.88 | -15.34 | 8.14 | 14.17 | -7.41 |
+/- Category | -2.57 | -8.38 | -1.34 | 1.34 | -4.62 | 1.44 | 2.39 | -1.15 |
+/- Category Index | -5.09 | -10.82 | -1.71 | 0.21 | -4.50 | 1.53 | 5.04 | -0.73 |
% Rank in Category | 82 | 97 | 73 | 35 | 86 | 27 | 31 | 66 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.18 | -1.46 | -1.51 |
1 Week | 0.95 | -1.51 | -1.51 |
1 Month | -0.66 | -6.23 | -5.51 |
3 Months | -8.06 | -2.85 | -2.78 |
6 Months | -4.24 | -1.97 | -0.74 |
YTD | -6.88 | -2.99 | -2.30 |
1 Year | 2.34 | -1.40 | -0.05 |
3 Years Annualised | 3.65 | -0.25 | 1.19 |
5 Years Annualised | 1.80 | -0.67 | 0.64 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.48 | - | - | - |
2024 | 4.13 | 1.68 | 2.29 | 5.41 |
2023 | 0.94 | 1.27 | 0.54 | 5.23 |
2022 | -12.73 | -2.57 | 1.54 | -1.93 |
2021 | -1.48 | 2.54 | 2.95 | 0.85 |
2020 | -13.95 | 10.10 | -1.84 | 3.06 |
Advertisement |