Russell Inv Emerging Market Debt B RU |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Emerging Markets Bond | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EM Sov Bd GR USD | Morningstar EM Crp 10% CN Cap GR USD | |
3-Yr Beta | 0.82 | 1.16 |
3-Yr Alpha | 1.24 | 0.68 |
Advertisement |