GaveKal China Fixed Income UCITS A EURH |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -3.32 | 0.95 | 7.68 | 2.85 | -10.52 | -1.67 | 1.24 | 0.77 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 07/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.17 | - | - |
1 Week | 0.48 | - | - |
1 Month | 1.47 | - | - |
3 Months | 0.61 | - | - |
6 Months | -0.02 | - | - |
YTD | 1.25 | - | - |
1 Year | 2.31 | - | - |
3 Years Annualised | -1.27 | - | - |
5 Years Annualised | 0.06 | - | - |
10 Years Annualised | - | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.41 | - | - | - |
2024 | -0.63 | 0.44 | 4.62 | -3.05 |
2023 | 1.74 | -5.11 | -0.94 | 2.83 |
2022 | -0.92 | -4.93 | -6.19 | 1.27 |
2021 | -1.11 | 2.29 | 0.82 | 0.85 |
2020 | -0.94 | -0.21 | 3.52 | 5.22 |
Advertisement |