Aegon Global Sustainable Eq EUR B Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Total Return | -9.04 | 45.78 | 48.97 | 17.06 | -34.03 | 7.92 | 17.05 | -9.37 |
+/- Category | 2.47 | 21.76 | 40.77 | -5.57 | -19.38 | -4.17 | 2.93 | -7.25 |
+/- Category Index | -3.75 | 17.24 | 42.48 | -9.80 | -21.04 | -9.46 | -6.94 | -5.19 |
% Rank in Category | 64 | 1 | 2 | 77 | 97 | 76 | 35 | 97 |
Trailing Returns (EUR) | 16/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.34 | -1.06 | -1.81 |
1 Week | -1.28 | -0.15 | -0.10 |
1 Month | -1.68 | -0.63 | 0.08 |
3 Months | 2.57 | 0.55 | 1.32 |
6 Months | -12.50 | -8.23 | -6.75 |
YTD | -10.11 | -7.75 | -5.94 |
1 Year | -7.21 | -9.67 | -12.16 |
3 Years Annualised | 4.55 | -3.41 | -8.18 |
5 Years Annualised | 3.43 | -5.69 | -8.46 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.26 | - | - | - |
2024 | 6.69 | 5.68 | 0.49 | 3.32 |
2023 | 4.58 | 3.83 | -8.02 | 8.05 |
2022 | -14.78 | -21.50 | -0.85 | -0.54 |
2021 | 3.46 | 8.33 | 4.19 | 0.24 |
2020 | -12.78 | 28.65 | 11.10 | 19.48 |
Advertisement |