Russell Inv Emerging Markets N |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -13.87 | 22.03 | 5.23 | 6.70 | -17.22 | 3.79 | 13.65 | -4.44 |
+/- Category | -1.61 | 0.99 | -2.73 | 1.65 | -0.43 | -2.80 | 0.34 | 1.06 |
+/- Category Index | -5.38 | 0.89 | -2.58 | 1.02 | -4.43 | -2.67 | -0.61 | 1.27 |
% Rank in Category | 72 | 38 | 67 | 34 | 56 | 68 | 51 | 27 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.23 | -0.15 | -0.32 |
1 Week | 4.74 | 0.36 | 0.73 |
1 Month | 13.24 | -0.91 | -0.24 |
3 Months | -2.18 | -0.13 | -0.39 |
6 Months | 1.57 | 0.49 | 0.81 |
YTD | 1.71 | 0.72 | 1.02 |
1 Year | 5.77 | 0.17 | -0.86 |
3 Years Annualised | 4.42 | -1.37 | -1.50 |
5 Years Annualised | 6.29 | -0.60 | -1.46 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.76 | - | - | - |
2024 | 5.23 | 5.05 | 3.14 | -0.32 |
2023 | 2.78 | -0.39 | -0.89 | 2.29 |
2022 | -5.30 | -7.36 | -6.09 | 0.49 |
2021 | 6.72 | 4.75 | -5.35 | 0.84 |
2020 | -24.62 | 15.70 | 3.81 | 16.23 |
Advertisement |