CIM Div Inc Fd B Ordinary Shares Acc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | Morningstar APAC xJpn TME NR USD | |
3-Yr Beta | 0.99 | 0.90 |
3-Yr Alpha | 2.90 | 6.20 |
Advertisement |