CIM Div Inc Fd D Ordinary Shares Acc |
Morningstar Rating™(Relative to Category) | 31/05/2023 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
Volatility Measurements | 31/05/2023 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2023 | 31/05/2023 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | Morningstar APAC Real Est GR USD | |
3-Yr Beta | 0.90 | 0.99 |
3-Yr Alpha | 3.71 | 13.37 |
Advertisement |