CIM Div Inc Fd D Ordinary Shares Acc |
Morningstar Rating™(Relative to Category) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | MSCI AC Asia Pacific ex Japan HDY NR USD | |
3-Yr Beta | 1.01 | 1.01 |
3-Yr Alpha | 3.41 | 3.41 |
Advertisement |