Atlantic House Defined Ret I Inc GBP |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -3.07 | 23.92 | -5.46 | 18.39 | -6.36 | 15.45 | 11.62 | -1.54 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.63 | - | - |
1 Week | 0.70 | - | - |
1 Month | 6.40 | - | - |
3 Months | -1.64 | - | - |
6 Months | 0.47 | - | - |
YTD | -0.41 | - | - |
1 Year | 6.82 | - | - |
3 Years Annualised | 8.16 | - | - |
5 Years Annualised | 9.37 | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Other | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.37 | - | - | - |
2024 | 3.98 | 2.26 | 3.62 | 1.30 |
2023 | 6.36 | 4.12 | 0.12 | 4.12 |
2022 | -0.43 | -6.17 | -6.38 | 7.05 |
2021 | 10.00 | 2.88 | 0.29 | 4.31 |
2020 | -20.83 | 8.70 | 1.19 | 8.57 |
Advertisement |