PGIM Jennison Global Eq Opps GBPHIDis(Q) |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -6.33 | 35.50 | 60.65 | 13.93 | -44.67 | 43.37 | 27.52 | -9.85 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.17 | - | - |
1 Week | -0.48 | - | - |
1 Month | 12.05 | - | - |
3 Months | -11.75 | - | - |
6 Months | -10.32 | - | - |
YTD | -8.40 | - | - |
1 Year | 2.66 | - | - |
3 Years Annualised | 13.99 | - | - |
5 Years Annualised | 10.77 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -13.16 | - | - | - |
2024 | 16.77 | 5.69 | 3.38 | -0.04 |
2023 | 19.58 | 13.23 | -7.28 | 14.20 |
2022 | -17.08 | -28.07 | -7.06 | -0.18 |
2021 | -2.60 | 10.66 | 0.62 | 5.06 |
2020 | -16.22 | 35.95 | 17.16 | 20.38 |
Advertisement |