Dimensional World Equity SGD Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | ||
Total Return | 26.34 | 1.79 | 29.44 | -9.04 | 13.80 | 19.50 | -9.79 | |
+/- Category | 2.32 | -6.41 | 6.81 | 5.61 | 1.71 | 5.37 | -2.35 | |
+/- Category Index | -2.20 | -4.70 | 2.58 | 3.95 | -3.57 | -4.50 | -0.28 | |
% Rank in Category | 41 | 66 | 23 | 22 | 35 | 24 | 66 |
Trailing Returns (EUR) | 16/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.96 | 1.05 | 0.45 |
1 Week | 4.70 | 1.27 | 0.29 |
1 Month | 13.76 | 3.83 | 3.05 |
3 Months | -5.41 | 0.62 | 0.95 |
6 Months | -2.07 | -0.02 | -0.33 |
YTD | -2.63 | -0.51 | 0.61 |
1 Year | 5.96 | 3.14 | -1.95 |
3 Years Annualised | 8.23 | 1.48 | -1.93 |
5 Years Annualised | 14.23 | 3.38 | 0.58 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.05 | - | - | - |
2024 | 9.50 | 0.96 | 3.13 | 4.82 |
2023 | 3.50 | 3.66 | 0.23 | 5.82 |
2022 | -1.86 | -8.89 | -0.60 | 2.34 |
2021 | 13.19 | 5.33 | 0.81 | 7.69 |
2020 | -25.63 | 17.63 | 2.64 | 13.37 |
Advertisement |