Gresham House Global Mlt-Asst EUR |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : EUR Flexible Allocation - Global | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EU Mod Gbl Tgt Alloc NR EUR | FTSE AllSh TR GBP | |
3-Yr Beta | 0.93 | 0.68 |
3-Yr Alpha | -0.31 | -1.65 |
Advertisement |