Gresham House Global Mlt-Asst EUR |
Morningstar Rating™(Relative to Category) | 31/08/2023 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : EUR Flexible Allocation - Global | Click here to see our Methodology |
Volatility Measurements | 31/08/2023 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/08/2023 | 31/08/2023 |
Standard Index | Best Fit Index | |
Morningstar EU Mod Gbl Tgt Alloc NR EUR | FTSE AllSh TR GBP | |
3-Yr Beta | 0.98 | 0.63 |
3-Yr Alpha | 4.86 | 0.32 |
Advertisement |