FTGF BW Glb Inc Opt E USD Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 7.20 | -9.54 | 2.97 | 7.59 | -7.49 | |||
+/- Category | 2.84 | -3.74 | -1.52 | 0.32 | -4.75 | |||
+/- Category Index | 5.77 | 2.43 | 1.36 | 2.90 | -3.35 | |||
% Rank in Category | 30 | 68 | 68 | 46 | 94 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.34 | 0.11 | 0.27 |
1 Week | -0.21 | -0.16 | 0.20 |
1 Month | -0.49 | -1.08 | 0.07 |
3 Months | -5.90 | -3.92 | -3.36 |
6 Months | -7.27 | -4.28 | -2.27 |
YTD | -7.68 | -4.38 | -3.15 |
1 Year | -1.54 | -3.95 | -2.32 |
3 Years Annualised | -0.89 | -2.69 | 0.20 |
5 Years Annualised | -0.36 | -2.06 | 1.86 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.49 | - | - | - |
2024 | 2.20 | -0.14 | -0.10 | 5.53 |
2023 | 1.04 | 0.43 | -0.97 | 2.46 |
2022 | -3.08 | -1.72 | 1.74 | -6.65 |
2021 | 3.53 | 0.70 | 1.72 | 1.10 |
2020 | - | - | -1.65 | 0.32 |
Advertisement |