Nomura Fds Global Dynamic Bond FD GBP |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -2.07 | 22.30 | 5.01 | 8.53 | -20.64 | 11.33 | 9.56 | -1.16 |
+/- Category | 1.86 | 7.77 | 5.40 | 1.91 | -6.89 | 1.67 | -0.08 | -0.48 |
+/- Category Index | -1.17 | 9.68 | 5.43 | 3.87 | -2.54 | 3.02 | 1.81 | -0.42 |
% Rank in Category | 13 | 1 | 8 | 18 | 92 | 29 | 61 | 68 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.73 | 0.81 | 0.72 |
1 Week | 1.48 | 0.79 | 0.86 |
1 Month | 5.64 | 1.53 | 2.95 |
3 Months | -0.51 | 0.26 | 0.37 |
6 Months | 0.50 | 0.07 | 0.77 |
YTD | -0.08 | 0.09 | 0.77 |
1 Year | 7.87 | -0.05 | 0.90 |
3 Years Annualised | 3.36 | -0.57 | 1.32 |
5 Years Annualised | 3.13 | 0.02 | 3.28 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.61 | - | - | - |
2024 | 2.41 | 1.24 | 6.41 | -0.70 |
2023 | 3.01 | 1.97 | -1.68 | 7.80 |
2022 | -8.73 | -8.37 | -7.33 | 2.40 |
2021 | 4.79 | 0.80 | -0.15 | 2.90 |
2020 | -10.96 | 8.08 | 1.52 | 7.48 |
Advertisement |