Nomura Fds Global Dynamic Bond SD JPY H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | ||
Total Return | 17.93 | 7.56 | -1.70 | -22.96 | -6.32 | -4.82 | 0.85 | |
+/- Category | - | - | - | - | - | - | - | |
+/- Category Index | - | - | - | - | - | - | - | |
% Rank in Category | - |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.69 | - | - |
1 Week | -0.88 | - | - |
1 Month | 0.91 | - | - |
3 Months | -3.24 | - | - |
6 Months | -0.67 | - | - |
YTD | -0.87 | - | - |
1 Year | 2.84 | - | - |
3 Years Annualised | -7.88 | - | - |
5 Years Annualised | -6.94 | - | - |
10 Years Annualised | - | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.57 | - | - | - |
2024 | -5.03 | -6.00 | 11.47 | -4.35 |
2023 | -1.63 | -9.73 | -2.08 | 7.74 |
2022 | -10.88 | -11.40 | -5.76 | 3.53 |
2021 | -3.01 | 0.25 | 1.79 | -0.69 |
2020 | -3.96 | 8.58 | -0.83 | 4.00 |
Advertisement |