CIM Div Inc Fd K Ordinary Shares Acc |
Morningstar Rating™(Relative to Category) | 31/07/2022 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
Volatility Measurements | 31/07/2022 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/07/2022 | 31/07/2022 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | Morningstar Asia Pac xJpn NR USD | |
3-Yr Beta | 0.95 | 0.92 |
3-Yr Alpha | 5.15 | 2.91 |
Advertisement |