Russell Inv Global Bond P Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | ||
Total Return | 8.83 | 2.09 | 2.80 | -11.62 | 1.51 | 4.19 | -3.46 | |
+/- Category | 0.96 | 2.23 | 1.27 | -1.42 | -1.13 | 0.15 | -0.17 | |
+/- Category Index | 0.27 | 1.96 | 1.37 | 0.35 | -0.10 | -0.50 | 0.68 | |
% Rank in Category | 35 | 15 | 25 | 57 | 62 | 42 | 42 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.12 | 0.01 | 0.39 |
1 Week | -0.10 | -0.24 | 0.26 |
1 Month | 0.30 | 0.47 | 0.73 |
3 Months | -4.84 | -1.82 | -1.72 |
6 Months | -4.54 | -0.18 | 0.34 |
YTD | -3.59 | 0.06 | 1.02 |
1 Year | 1.26 | 0.19 | 0.61 |
3 Years Annualised | -1.17 | 0.02 | 0.10 |
5 Years Annualised | -1.51 | 0.47 | 0.73 |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.87 | - | - | - |
2024 | 0.43 | -0.22 | 2.68 | 1.25 |
2023 | 1.03 | -2.61 | -0.72 | 3.91 |
2022 | -4.67 | -2.40 | -0.83 | -4.21 |
2021 | -0.53 | 0.82 | 1.54 | 0.95 |
2020 | 0.05 | 3.38 | -0.91 | -0.38 |
Advertisement |