Mercer Passive Global EquityA40.0950GBPH |
Growth Of 1000 (EUR) | 31/07/2024 |
|
Annual Returns (EUR) | 31/07/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/07 | ||||
Total Return | 4.24 | 31.71 | -22.22 | 26.13 | -32.67 | |||
+/- Category | - | - | - | - | - | |||
+/- Category Index | - | - | - | - | - | |||
% Rank in Category | - |
Trailing Returns (EUR) | 13/08/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.66 | - | - |
1 Week | 4.48 | - | - |
1 Month | -46.03 | - | - |
3 Months | -41.52 | - | - |
6 Months | -38.66 | - | - |
YTD | -35.18 | - | - |
1 Year | -31.17 | - | - |
3 Years Annualised | -12.31 | - | - |
5 Years Annualised | 0.96 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (EUR) | 31/07/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 11.55 | 4.21 | - | - |
2023 | 8.87 | 9.83 | -4.30 | 10.23 |
2022 | -5.22 | -16.24 | -6.91 | 5.25 |
2021 | 11.40 | 6.63 | 0.46 | 10.38 |
2020 | -25.01 | 14.72 | 6.79 | 13.47 |
2019 | - | 0.28 | 2.30 | 11.68 |
Advertisement |