Fidelity Italy I-Acc-EUR |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | -0.09 | 35.47 | -12.36 | 28.71 | 11.98 | 12.06 | ||
+/- Category | 3.40 | 4.07 | 1.06 | 7.44 | -0.68 | 4.07 | ||
+/- Category Index | 5.77 | 9.94 | -2.33 | -3.09 | -8.49 | -0.01 | ||
% Rank in Category | 16 | 17 | 49 | 24 | 66 | 9 |
Trailing Returns (EUR) | 02/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.94 | 0.56 | 0.08 |
1 Week | 3.06 | 0.38 | 0.23 |
1 Month | 2.45 | 1.77 | 1.94 |
3 Months | 6.47 | 1.72 | 0.15 |
6 Months | 15.52 | 1.99 | 1.74 |
YTD | 14.29 | 2.67 | 0.14 |
1 Year | 17.02 | 0.49 | -3.09 |
3 Years Annualised | 18.92 | 1.33 | -3.65 |
5 Years Annualised | 20.14 | 1.98 | -0.78 |
10 Years Annualised | - | - | - |
Category: Italy Equity | |||
Category Index: Morningstar Italy NR EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 10.64 | - | - | - |
2024 | 10.78 | -2.36 | 2.99 | 0.51 |
2023 | 14.97 | 4.76 | -3.64 | 10.89 |
2022 | -11.91 | -9.30 | -3.37 | 13.52 |
2021 | 14.05 | 6.62 | 3.14 | 8.02 |
2020 | -26.68 | 18.54 | 1.40 | 13.37 |
Advertisement |