Aegon Global Sustainable Eq EUR A Inc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 48.22 | 16.47 | -34.36 | 7.39 | 16.48 | -9.55 | ||
+/- Category | 40.02 | -6.16 | -19.71 | -4.70 | 2.35 | -7.44 | ||
+/- Category Index | 41.73 | -10.38 | -21.37 | -9.98 | -7.52 | -5.37 | ||
% Rank in Category | 2 | 80 | 97 | 79 | 39 | 98 |
Trailing Returns (EUR) | 16/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.34 | -1.06 | -1.82 |
1 Week | -1.29 | -0.15 | -0.11 |
1 Month | -1.72 | -0.67 | 0.04 |
3 Months | 2.44 | 0.42 | 1.19 |
6 Months | -12.72 | -8.44 | -6.96 |
YTD | -10.32 | -7.95 | -6.14 |
1 Year | -7.66 | -10.12 | -12.61 |
3 Years Annualised | 4.03 | -3.92 | -8.70 |
5 Years Annualised | 2.92 | -6.20 | -8.98 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.37 | - | - | - |
2024 | 6.56 | 5.55 | 0.36 | 3.19 |
2023 | 4.45 | 3.70 | -8.13 | 7.93 |
2022 | -14.89 | -21.60 | -0.97 | -0.66 |
2021 | 3.33 | 8.20 | 4.06 | 0.11 |
2020 | -12.88 | 28.49 | 10.96 | 19.33 |
Advertisement |