Nomura Fds Global Dynamic Bond AD USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 2.30 | 8.82 | -10.51 | 4.77 | 10.85 | -7.51 | ||
+/- Category | 3.46 | 4.46 | -4.70 | 0.27 | 3.59 | -4.12 | ||
+/- Category Index | 2.17 | 7.39 | 1.46 | 3.16 | 6.16 | -3.69 | ||
% Rank in Category | 19 | 18 | 73 | 47 | 29 | 82 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.02 | 0.03 | 0.01 |
1 Week | 1.00 | 0.40 | 0.59 |
1 Month | 0.52 | -0.16 | 1.17 |
3 Months | -8.40 | -3.51 | -3.37 |
6 Months | -3.46 | -2.13 | -1.41 |
YTD | -6.84 | -3.32 | -2.90 |
1 Year | 0.30 | -2.00 | -1.10 |
3 Years Annualised | 0.50 | -1.14 | 1.87 |
5 Years Annualised | 1.15 | -0.59 | 3.86 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.56 | - | - | - |
2024 | 3.17 | 1.01 | 0.20 | 6.16 |
2023 | 0.20 | -0.84 | 2.18 | 3.20 |
2022 | -6.24 | -0.78 | 0.98 | -4.74 |
2021 | 3.69 | 0.47 | 2.11 | 2.30 |
2020 | -4.21 | 8.53 | -3.16 | 1.61 |
Advertisement |