Mercer Passive Global EquityA30.0500USD |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 6.30 | 31.16 | -13.17 | 20.82 | 26.70 | -4.55 | ||
+/- Category | 1.62 | 5.31 | 1.03 | 5.37 | 6.94 | -1.41 | ||
+/- Category Index | 0.04 | 3.59 | -0.51 | 2.82 | 1.68 | -0.54 | ||
% Rank in Category | 40 | 23 | 42 | 13 | 14 | 62 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.08 | -0.53 | -0.07 |
1 Week | 0.36 | 0.30 | 0.08 |
1 Month | 4.54 | -0.26 | 0.30 |
3 Months | -3.15 | 0.21 | -0.43 |
6 Months | -6.03 | -1.18 | -0.60 |
YTD | -4.21 | -1.26 | -0.53 |
1 Year | 8.81 | 2.34 | 0.16 |
3 Years Annualised | 11.43 | 2.99 | 1.02 |
5 Years Annualised | 13.63 | 3.37 | 1.08 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -6.30 | - | - | - |
2024 | 11.33 | 3.61 | 2.00 | 7.69 |
2023 | 6.43 | 6.72 | -0.83 | 7.27 |
2022 | -3.06 | -10.68 | 0.04 | 0.24 |
2021 | 9.27 | 6.74 | 2.34 | 9.88 |
2020 | -19.35 | 16.69 | 3.50 | 9.14 |
Advertisement |