Mercer Passive Global EquityA50.1200GBPH |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 4.76 | 31.82 | -22.08 | 26.58 | 27.29 | 0.65 | ||
+/- Category | - | - | - | - | - | - | ||
+/- Category Index | - | - | - | - | - | - | ||
% Rank in Category | - |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | - | - |
1 Week | 0.85 | - | - |
1 Month | 6.37 | - | - |
3 Months | 1.49 | - | - |
6 Months | -1.24 | - | - |
YTD | 1.49 | - | - |
1 Year | 14.23 | - | - |
3 Years Annualised | 13.81 | - | - |
5 Years Annualised | 14.85 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.05 | - | - | - |
2024 | 11.60 | 4.15 | 6.54 | 2.80 |
2023 | 8.87 | 9.92 | -4.08 | 10.27 |
2022 | -5.17 | -16.37 | -6.86 | 5.48 |
2021 | 11.45 | 6.69 | 0.40 | 10.42 |
2020 | -24.68 | 14.99 | 6.65 | 13.42 |
Advertisement |