PGIM Jennison Global Eq Opps USD T Acc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Large-Cap Growth Equity | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Growth TME NR USD | Morningstar US LM Brd Growth NR USD | |
3-Yr Beta | 1.12 | 1.00 |
3-Yr Alpha | -2.06 | -4.40 |
Advertisement |