Russell Inv Global Bond K Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 2.11 | 2.69 | -11.64 | 1.48 | 4.11 | -3.46 | ||
+/- Category | 2.25 | 1.15 | -1.45 | -1.16 | 0.07 | -0.16 | ||
+/- Category Index | 1.98 | 1.25 | 0.33 | -0.13 | -0.59 | 0.69 | ||
% Rank in Category | 15 | 26 | 57 | 62 | 44 | 42 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.07 | -0.04 | 0.35 |
1 Week | -0.16 | -0.29 | 0.21 |
1 Month | 0.30 | 0.47 | 0.73 |
3 Months | -4.84 | -1.82 | -1.72 |
6 Months | -4.62 | -0.25 | 0.26 |
YTD | -3.63 | 0.03 | 0.98 |
1 Year | 1.19 | 0.12 | 0.54 |
3 Years Annualised | -1.22 | -0.04 | 0.05 |
5 Years Annualised | -1.55 | 0.43 | 0.69 |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.90 | - | - | - |
2024 | 0.40 | -0.23 | 2.71 | 1.19 |
2023 | 1.02 | -2.62 | -0.74 | 3.92 |
2022 | -4.61 | -2.46 | -0.84 | -4.23 |
2021 | -0.55 | 0.80 | 1.51 | 0.91 |
2020 | 0.05 | 3.43 | -0.94 | -0.39 |
Advertisement |