Russell Inv Global Bond L Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 1.70 | 2.37 | -12.03 | 1.08 | 3.69 | -3.61 | ||
+/- Category | 1.83 | 0.84 | -1.83 | -1.56 | -0.34 | -0.32 | ||
+/- Category Index | 1.57 | 0.94 | -0.06 | -0.53 | -1.00 | 0.53 | ||
% Rank in Category | 20 | 30 | 64 | 71 | 53 | 48 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.11 | 0.01 | 0.39 |
1 Week | -0.12 | -0.26 | 0.25 |
1 Month | 0.30 | 0.47 | 0.73 |
3 Months | -4.90 | -1.87 | -1.77 |
6 Months | -4.77 | -0.40 | 0.11 |
YTD | -3.75 | -0.10 | 0.86 |
1 Year | 0.83 | -0.24 | 0.18 |
3 Years Annualised | -1.61 | -0.42 | -0.33 |
5 Years Annualised | -1.94 | 0.04 | 0.29 |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.01 | - | - | - |
2024 | 0.29 | -0.33 | 2.59 | 1.11 |
2023 | 0.93 | -2.73 | -0.84 | 3.83 |
2022 | -4.77 | -2.52 | -0.95 | -4.32 |
2021 | -0.58 | 0.63 | 1.50 | 0.81 |
2020 | 0.04 | 3.26 | -1.02 | -0.54 |
Advertisement |