FTGF BW Glb Inc Opt F USD Dis(D) |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 5.22 | 8.42 | -8.56 | 4.04 | 8.69 | -7.12 | ||
+/- Category | 6.38 | 4.06 | -2.76 | -0.46 | 1.42 | -4.38 | ||
+/- Category Index | 5.09 | 6.98 | 3.41 | 2.43 | 4.00 | -2.98 | ||
% Rank in Category | 4 | 21 | 62 | 54 | 40 | 91 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.28 | 0.05 | 0.20 |
1 Week | -0.33 | -0.29 | 0.07 |
1 Month | -0.44 | -1.02 | 0.13 |
3 Months | -5.72 | -3.74 | -3.18 |
6 Months | -6.83 | -3.85 | -1.83 |
YTD | -7.43 | -4.12 | -2.89 |
1 Year | -0.58 | -2.99 | -1.36 |
3 Years Annualised | 0.08 | -1.71 | 1.17 |
5 Years Annualised | 0.67 | -1.03 | 2.89 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.26 | - | - | - |
2024 | 2.46 | 0.13 | 0.15 | 5.79 |
2023 | 1.30 | 0.69 | -0.70 | 2.72 |
2022 | -2.74 | -1.50 | 2.00 | -6.42 |
2021 | 3.85 | 1.00 | 2.00 | 1.34 |
2020 | -0.31 | 6.40 | -1.31 | 0.52 |
Advertisement |