Russell Inv Emerging Markets M EUR Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 5.80 | 7.28 | -16.77 | 4.41 | 14.25 | -4.26 | ||
+/- Category | -2.17 | 2.23 | 0.01 | -2.18 | 0.94 | 1.24 | ||
+/- Category Index | -2.01 | 1.60 | -3.99 | -2.05 | -0.01 | 1.45 | ||
% Rank in Category | 64 | 30 | 53 | 63 | 44 | 23 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.26 | -0.12 | -0.29 |
1 Week | 4.80 | 0.41 | 0.78 |
1 Month | 13.33 | -0.82 | -0.16 |
3 Months | -2.01 | 0.05 | -0.22 |
6 Months | 1.85 | 0.77 | 1.09 |
YTD | 1.93 | 0.95 | 1.24 |
1 Year | 6.38 | 0.78 | -0.24 |
3 Years Annualised | 4.98 | -0.80 | -0.93 |
5 Years Annualised | 6.88 | -0.01 | -0.87 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.64 | - | - | - |
2024 | 5.33 | 5.24 | 3.23 | -0.16 |
2023 | 2.98 | -0.28 | -0.75 | 2.45 |
2022 | -5.19 | -7.25 | -5.90 | 0.58 |
2021 | 6.86 | 4.89 | -5.20 | 0.97 |
2020 | -24.52 | 15.86 | 3.99 | 16.35 |
Advertisement |