Russell Inv Global Bond EH-M Inc |
Morningstar Rating™(Relative to Category) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Diversified Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar Gbl Core Bd GR Hdg EUR | |
3-Yr Beta | 1.00 | 1.00 |
3-Yr Alpha | -0.38 | -0.38 |
Advertisement |