Russell Inv Global Bond GBPH-M Inc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 0.63 | 5.22 | -17.80 | 7.85 | 6.58 | 0.38 | ||
+/- Category | 1.40 | 0.51 | -2.15 | -0.22 | -1.39 | 0.08 | ||
+/- Category Index | 1.05 | 0.56 | 0.31 | -0.45 | -1.16 | 0.43 | ||
% Rank in Category | 26 | 31 | 65 | 54 | 81 | 34 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.29 | 0.35 | 0.50 |
1 Week | 0.19 | -0.01 | 0.14 |
1 Month | 1.97 | 0.51 | 0.70 |
3 Months | -1.19 | -1.40 | -1.38 |
6 Months | -0.80 | -0.46 | 0.12 |
YTD | 0.57 | 0.50 | 0.68 |
1 Year | 5.91 | -0.41 | 0.14 |
3 Years Annualised | 1.92 | -1.24 | -0.34 |
5 Years Annualised | 0.75 | -0.57 | 0.41 |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.55 | - | - | - |
2024 | 1.24 | 0.77 | 6.13 | -1.56 |
2023 | 3.45 | 1.43 | -3.31 | 6.31 |
2022 | -5.98 | -6.35 | -5.74 | -0.95 |
2021 | 2.57 | 0.55 | -0.03 | 2.06 |
2020 | -5.41 | 2.05 | 1.47 | 2.73 |
Advertisement |