Russell Inv Global Bond GBPH-M Inc |
Morningstar Rating™(Relative to Category) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Diversified Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar Gbl Core Bd GR Hdg GBP | |
3-Yr Beta | 0.99 | 0.99 |
3-Yr Alpha | -0.45 | -0.45 |
Advertisement |