Russell Inv Global Bond EH-M Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |||
Total Return | 5.74 | -1.91 | -14.28 | 3.84 | 0.33 | 1.55 | ||
+/- Category | 2.22 | -0.42 | -1.33 | -0.63 | -1.29 | 0.44 | ||
+/- Category Index | 1.28 | 0.61 | 0.26 | -0.42 | -1.10 | 0.59 | ||
% Rank in Category | 19 | 36 | 59 | 63 | 84 | 24 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.29 | 0.20 | 0.41 |
1 Week | 0.51 | 0.16 | 0.33 |
1 Month | 0.43 | 0.23 | 0.44 |
3 Months | 0.07 | -0.06 | -0.33 |
6 Months | 0.05 | -0.17 | 0.23 |
YTD | 1.76 | 0.43 | 0.75 |
1 Year | 3.19 | -0.56 | 0.19 |
3 Years Annualised | -0.09 | -0.91 | -0.35 |
5 Years Annualised | -1.70 | -0.62 | 0.18 |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.41 | - | - | - |
2024 | -0.42 | -0.35 | 3.79 | -2.58 |
2023 | 2.11 | -1.26 | -2.69 | 5.84 |
2022 | -5.62 | -4.90 | -4.27 | -0.23 |
2021 | -2.50 | 1.18 | -0.08 | -0.49 |
2020 | -1.32 | 4.66 | 1.09 | 1.28 |
Advertisement |