Russell Inv Global Credit GBPH-A Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 2.62 | 6.10 | -21.87 | 8.87 | 7.74 | -0.91 | ||
+/- Category | 1.42 | 0.65 | -2.77 | -1.70 | -1.04 | -0.04 | ||
+/- Category Index | 1.25 | 0.78 | -1.73 | -1.66 | -0.19 | -0.11 | ||
% Rank in Category | 31 | 16 | 94 | 91 | 91 | 56 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.40 | 0.00 | -0.03 |
1 Week | 1.00 | -0.01 | -0.13 |
1 Month | 4.58 | 0.15 | 0.03 |
3 Months | 0.00 | 0.11 | -0.10 |
6 Months | -0.07 | -0.16 | -0.05 |
YTD | -0.57 | -0.14 | -0.15 |
1 Year | 7.20 | -0.67 | -0.64 |
3 Years Annualised | 1.79 | -1.50 | -0.96 |
5 Years Annualised | 0.76 | -1.30 | -0.56 |
10 Years Annualised | - | - | - |
Category: Global Corporate Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Corp Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.38 | - | - | - |
2024 | 1.48 | 0.98 | 6.22 | -1.02 |
2023 | 3.10 | 1.64 | -3.19 | 7.31 |
2022 | -8.07 | -10.16 | -6.24 | 0.90 |
2021 | 1.96 | 2.03 | 0.00 | 1.99 |
2020 | -8.19 | 5.03 | 2.03 | 4.30 |
Advertisement |