Nomura Fds Global Dynamic Bond R USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 3.02 | 9.59 | -9.88 | 5.50 | 11.63 | -7.30 | ||
+/- Category | 4.18 | 5.23 | -4.08 | 1.00 | 4.36 | -3.91 | ||
+/- Category Index | 2.89 | 8.15 | 2.09 | 3.89 | 6.94 | -3.48 | ||
% Rank in Category | 11 | 12 | 70 | 36 | 25 | 76 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.52 | 1.50 |
1 Week | 2.27 | 1.66 | 1.85 |
1 Month | 4.45 | 3.77 | 5.10 |
3 Months | -6.28 | -1.40 | -1.26 |
6 Months | -2.83 | -1.50 | -0.78 |
YTD | -5.21 | -1.68 | -1.26 |
1 Year | 2.29 | -0.01 | 0.89 |
3 Years Annualised | 1.22 | -0.43 | 2.59 |
5 Years Annualised | 2.06 | 0.32 | 4.77 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.39 | - | - | - |
2024 | 3.35 | 1.18 | 0.38 | 6.35 |
2023 | 0.37 | -0.66 | 2.36 | 3.38 |
2022 | -6.07 | -0.60 | 1.16 | -4.57 |
2021 | 3.87 | 0.65 | 2.29 | 2.48 |
2020 | -4.04 | 8.72 | -2.99 | 1.79 |
Advertisement |