Nomura Fds Global Dynamic Bond R EUR H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Total Return | 10.37 | 1.05 | -17.46 | 6.97 | 2.84 | 1.09 | ||
+/- Category | 7.20 | 1.56 | -7.04 | 1.24 | -0.90 | 0.02 | ||
+/- Category Index | 5.92 | 3.57 | -2.92 | 2.71 | 1.41 | -0.46 | ||
% Rank in Category | 3 | 21 | 92 | 31 | 68 | 47 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.09 | 0.13 | 0.14 |
1 Week | 0.17 | 0.15 | 0.36 |
1 Month | 2.18 | 0.48 | 1.89 |
3 Months | -0.13 | -0.52 | -0.42 |
6 Months | 0.77 | -0.46 | -0.01 |
YTD | 0.98 | -0.46 | 0.09 |
1 Year | 3.59 | -0.78 | 0.02 |
3 Years Annualised | 1.24 | -1.00 | 1.01 |
5 Years Annualised | 0.77 | -0.44 | 2.68 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.34 | - | - | - |
2024 | 0.65 | 0.04 | 4.02 | -1.82 |
2023 | 1.49 | -0.79 | -1.09 | 7.40 |
2022 | -8.41 | -7.04 | -5.91 | 3.03 |
2021 | -0.45 | 1.39 | -0.22 | 0.34 |
2020 | -6.91 | 10.89 | 1.02 | 5.85 |
Advertisement |