Mercer Passive Global EquityB10.0400GBPH |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 32.03 | -22.04 | 26.68 | 27.40 | 0.69 | |||
+/- Category | - | - | - | - | - | |||
+/- Category Index | - | - | - | - | - | |||
% Rank in Category | - |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | - | - |
1 Week | 0.85 | - | - |
1 Month | 6.37 | - | - |
3 Months | 1.51 | - | - |
6 Months | -1.20 | - | - |
YTD | 1.52 | - | - |
1 Year | 14.33 | - | - |
3 Years Annualised | 13.90 | - | - |
5 Years Annualised | 14.96 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.03 | - | - | - |
2024 | 11.62 | 4.17 | 6.56 | 2.82 |
2023 | 8.88 | 9.95 | -4.06 | 10.30 |
2022 | -5.17 | -16.35 | -6.86 | 5.52 |
2021 | 11.50 | 6.71 | 0.42 | 10.50 |
2020 | - | 15.00 | 6.67 | 13.46 |
Advertisement |