Vanguard Global Stock Index Ins+ USD Inc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 31.07 | -12.79 | 19.91 | 26.58 | -4.26 | |||
+/- Category | 5.22 | 1.42 | 4.46 | 6.82 | -1.12 | |||
+/- Category Index | 3.50 | -0.12 | 1.91 | 1.56 | -0.26 | |||
% Rank in Category | 24 | 36 | 19 | 15 | 54 |
Trailing Returns (EUR) | 13/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.76 | -0.44 | 0.00 |
1 Week | -1.67 | -0.88 | -0.13 |
1 Month | -1.15 | -0.91 | -0.08 |
3 Months | 2.51 | 0.72 | 0.14 |
6 Months | -6.39 | -1.33 | -0.45 |
YTD | -4.89 | -1.51 | -0.43 |
1 Year | 5.30 | 1.49 | 0.25 |
3 Years Annualised | 13.26 | 3.32 | 1.16 |
5 Years Annualised | 13.69 | 3.03 | 1.02 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.87 | - | - | - |
2024 | 11.34 | 3.48 | 2.12 | 7.59 |
2023 | 5.90 | 6.62 | -0.55 | 6.79 |
2022 | -3.06 | -10.77 | 0.09 | 0.74 |
2021 | 9.24 | 6.78 | 2.31 | 9.82 |
2020 | - | 16.62 | 3.37 | 9.22 |
Advertisement |