Vanguard Global Stock Index Ins+ USD Inc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/03 | ||||
Total Return | 31.07 | -12.79 | 19.91 | 26.58 | -5.87 | |||
+/- Category | 5.22 | 1.42 | 4.46 | 6.82 | -0.99 | |||
+/- Category Index | 3.50 | -0.12 | 1.91 | 1.56 | -0.43 | |||
% Rank in Category | 24 | 36 | 19 | 15 | 55 |
Trailing Returns (EUR) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.48 | 0.46 | 0.02 |
1 Week | 5.47 | 0.45 | 0.18 |
1 Month | -4.44 | 1.20 | 0.17 |
3 Months | -12.40 | -0.89 | -0.60 |
6 Months | -6.35 | 0.42 | 0.10 |
YTD | -10.08 | -0.93 | -0.41 |
1 Year | 3.99 | 2.78 | 0.48 |
3 Years Annualised | 8.28 | 3.27 | 0.96 |
5 Years Annualised | 12.67 | 2.96 | 0.90 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.87 | - | - | - |
2024 | 11.34 | 3.48 | 2.12 | 7.59 |
2023 | 5.90 | 6.62 | -0.55 | 6.79 |
2022 | -3.06 | -10.77 | 0.09 | 0.74 |
2021 | 9.24 | 6.78 | 2.31 | 9.82 |
2020 | - | 16.62 | 3.37 | 9.22 |
Advertisement |